Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1301 53.0 Tamara Lamb P 2 BSU 40 (62) 44 (72) 22 (11) 42 (69) 45.14 (23) 51.24 (35)
1302 53.0 Mariangee McAteer P 1 CMU 51 (85) 26 (18) 20 (1) 20 (1) 60.0 (62) 43.0 (17)
1303 53.0 Caia Josephs P 1 DICK 45 (73) 29 (28) 33 (42) 20 (0) 60.0 (62) 44.0 (19)
1304 52.9 Iose Cohen P 3 NEV 31 (34) 28 (26) 49 (85) 41 (66) 62.0 (72) 61.0 (69)
1305 52.9 Eyre Blake P 3 NIU 42 (67) 32 (40) 56 (94) 38 (58) 50.0 (33) 59.0 (62)
1306 52.9 Akasha Stap P 4 SHSU 46 (76) 31 (35) 20 (3) 35 (49) 66.99 (88) 39.05 (12)
1307 52.9 Carter Giavara P 3 UTEP 35 (46) 53 (90) 48 (82) 47 (80) 55.0 (46) 58.0 (56) 15.8 (13)
1308 52.9 Dianne Hawkins P 3 URI 39 (58) 26 (19) 42 (68) 28 (26) 55.0 (46) 64.0 (79)
1309 52.9 Hu Bortolotti P 4 BRAD 31 (33) 31 (35) 67 (100) 52 (89) 71.0 (98) 74.0 (99) 6.9 (0)
1310 52.9 Kelly Russell P 1 SIU 22 (9) 48 (82) 36 (51) 26 (19) 42.0 (16) 63.0 (75)
1311 52.9 Milan Ginepri P 3 ARMY 61 (98) 30 (31) 23 (12) 45 (75) 66.0 (86) 49.0 (30) 14.3 (7)
1312 52.9 DeShawn Mays P 2 NYU 52 (87) 25 (15) 27 (23) 45 (74) 61.0 (66) 46.0 (23)
1313 52.9 Maria Stamps P 4 URS 27 (20) 46 (76) 32 (39) 25 (16) 65.72 (85) 48.89 (30)
1314 52.8 Cienna Belloli P 3 CREI 45 (74) 35 (49) 24 (15) 56 (94) 54.76 (45) 50.65 (34)
1315 52.7 Marty Davila P 2 UGA 40 (63) 29 (30) 56 (95) 25 (18) 61.0 (70) 42.0 (17) 22.4 (58)
1316 52.7 Deja Keys P 3 ASU 28 (26) 40 (63) 26 (22) 45 (76) 60.0 (64) 55.0 (48)
1317 52.7 Jamal Whittington P 3 USC 42 (67) 24 (14) 49 (85) 27 (24) 62.0 (72) 55.0 (47)
1318 52.7 Amer Loughlin P 2 JHU 28 (24) 46 (76) 30 (33) 20 (0) 59.0 (58) 50.0 (32)
1319 52.7 Carl Grousbeck P 2 COL2 29 (26) 45 (73) 25 (16) 45 (74) 48.0 (28) 60.0 (63)
1320 52.6 Anthony Kilfoyl P 2 ARIZ 41 (64) 31 (37) 53 (91) 33 (44) 60.0 (64) 46.0 (25)
1321 52.6 Glory Boquete P 3 IND 21 (9) 57 (95) 45 (77) 35 (50) 27.99 (1) 65.32 (85) 22.7 (60)
1322 52.6 Kallen Stroh P 2 ODU 34 (43) 37 (55) 33 (43) 39 (60) 58.0 (55) 52.0 (37)
1323 52.6 Jasper Lutovsky P 2 LIB 31 (34) 54 (92) 23 (13) 22 (10) 39.06 (12) 57.0 (53)
1324 52.5 Alexander Boston P 1 ARK 32 (39) 30 (34) 31 (39) 26 (21) 50.0 (34) 62.0 (74)
1325 52.5 Denise Lutz P 3 SMU 37 (53) 32 (40) 39 (61) 31 (38) 54.0 (44) 59.0 (63)
1326 52.5 Titus Mayberry P 3 MINN 48 (81) 35 (50) 60 (98) 46 (79) 52.91 (40) 60.1 (65) 16.1 (14)
1327 52.5 Knahlij Jaquish P 3 GONZ 44 (72) 37 (55) 53 (91) 30 (34) 49.0 (31) 57.0 (54) 19.5 (38)
1328 52.5 Morris Cluff P 1 USF 51 (86) 27 (23) 20 (4) 29 (30) 55.0 (47) 46.0 (24)
1329 52.5 Shane Harmon P 2 FIU 40 (61) 40 (62) 33 (43) 21 (8) 52.43 (40) 47.08 (27)
1330 52.5 Erick Taulealea P 3 SIU 43 (68) 33 (42) 37 (54) 44 (73) 52.0 (37) 57.0 (52)
1331 52.4 Caterina Lipsky P 3 UF 30 (32) 45 (76) 45 (78) 51 (89) 58.0 (57) 50.0 (34)
1332 52.4 Jackie Mankaka P 1 TEN 39 (60) 38 (58) 31 (39) 34 (48) 42.0 (17) 54.0 (44)
1333 52.4 Alexios Fretz P 2 ILL 42 (67) 28 (26) 44 (75) 42 (69) 52.0 (38) 58.0 (58)
1334 52.4 Roscoe Holloway P 2 RU 25 (17) 46 (78) 29 (32) 49 (84) 58.0 (56) 52.0 (38)
1335 52.4 Ricardo Loera P 1 FAU 49 (82) 32 (39) 24 (15) 20 (4) 54.0 (43) 41.0 (15)
1336 52.4 Ramsey Huffman P 4 PROV 33 (40) 27 (22) 29 (30) 37 (54) 70.0 (96) 57.0 (52)
1337 52.4 Darius Drake P 3 DICK 36 (48) 32 (38) 39 (60) 49 (83) 59.0 (58) 58.0 (55)
1338 52.3 Riley Klaparda P 4 PITT 36 (51) 37 (56) 54 (93) 66 (100) 61.0 (70) 64.0 (82) 11.9 (3)
1339 52.3 Chet Coffel P 4 NEV 32 (38) 27 (23) 42 (69) 52 (89) 61.0 (68) 64.0 (80)
1340 52.3 Vahid Bradford P 3 SJU 40 (61) 26 (19) 30 (34) 28 (26) 59.0 (59) 59.0 (61)
1341 52.2 Wilmer Longo P 3 UCLA 27 (22) 40 (63) 33 (44) 32 (41) 59.0 (60) 57.0 (54)
1342 52.2 Ahsha Casale P 3 UMS 37 (52) 34 (45) 38 (58) 47 (80) 58.0 (55) 55.0 (46)
1343 52.2 Anamika Stanley P 2 ARMY 30 (30) 37 (54) 23 (12) 49 (83) 49.0 (30) 63.0 (74)
1344 52.2 Evelyn Murray P 2 MUH 24 (14) 37 (54) 20 (1) 26 (18) 59.95 (62) 58.86 (60)
1345 52.1 Kinzie Kelly P 2 MIZ 38 (57) 33 (44) 26 (22) 20 (7) 48.0 (29) 58.0 (59)
1346 52.1 Oscar Wilder P 2 UVA 32 (38) 31 (37) 43 (72) 37 (56) 60.0 (64) 55.0 (48)
1347 52.1 James Schuerman P 3 BSU 24 (15) 45 (75) 55 (94) 40 (64) 59.0 (60) 62.0 (73) 18.2 (25)
1348 52.1 Sekou Alonso-Corcelles P 3 CP 31 (34) 31 (36) 32 (40) 30 (33) 59.0 (60) 61.0 (69)
1349 52.1 Ema Ball P 2 ILST 41 (63) 42 (66) 34 (46) 26 (19) 49.0 (30) 48.0 (28)
1350 52.1 Korra Brady P 4 UCHI 42 (65) 34 (44) 42 (68) 55 (92) 65.0 (83) 61.0 (66) 10.2 (2)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →