Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1051 58.5 Kyle Morra P 3 ARIZ 24 (16) 45 (75) 54 (93) 49 (84) 49.78 (32) 68.0 (94) 23.3 (63)
1052 58.5 Trevor Benhart P 3 ILL 35 (48) 36 (53) 37 (56) 30 (34) 64.0 (82) 53.88 (42)
1053 58.5 Derek Aucamp P 2 ECU 38 (55) 40 (62) 23 (13) 31 (37) 61.0 (68) 48.0 (29)
1054 58.5 Badger Laloulu P 4 DAY 57 (95) 35 (49) 28 (27) 50 (85) 63.0 (76) 60.0 (64) 14.6 (9)
1055 58.5 Kenny Rennert P 4 URI 29 (27) 39 (60) 40 (63) 55 (93) 64.0 (80) 61.0 (68)
1056 58.5 Jane Fuqua P 2 NYU 43 (68) 39 (59) 35 (48) 45 (74) 55.0 (45) 54.0 (42)
1057 58.4 Trudy Kirks P 3 DUKE 38 (56) 36 (53) 46 (80) 36 (54) 61.0 (70) 54.0 (44)
1058 58.4 Shyheim Hahn P 4 UCLA 32 (38) 47 (81) 46 (79) 48 (82) 57.0 (53) 59.0 (62) 22.5 (58)
1059 58.4 Kelley Hawkins P 4 CSU 37 (53) 60 (98) 50 (87) 31 (37) 50.85 (34) 66.0 (88) 16.9 (19)
1060 58.4 Penelope Sadiq P 2 MT 42 (66) 30 (32) 46 (79) 23 (11) 59.0 (59) 58.0 (57)
1061 58.4 Nicholas Shafie P 3 DRK 52 (88) 32 (38) 45 (76) 60 (98) 57.0 (52) 55.0 (46) 22.0 (56)
1062 58.4 Alphonzo Capriati P 2 EVA 43 (69) 38 (57) 42 (68) 54 (91) 57.0 (52) 52.0 (37)
1063 58.4 Jeremy Sunram P 3 WUSL 29 (27) 50 (85) 24 (14) 21 (8) 59.8 (62) 56.0 (50)
1064 58.2 Ernest Dwyer P 3 VT 37 (54) 43 (70) 23 (14) 34 (48) 56.0 (50) 55.0 (49)
1065 58.2 Brienne Ellis P 4 KSU 30 (32) 32 (40) 58 (97) 35 (50) 65.0 (84) 63.0 (76)
1066 58.2 CoCo Hebert P 4 UCF 39 (59) 35 (50) 28 (29) 53 (91) 59.0 (60) 59.0 (62)
1067 58.1 Eddie Wimer P 3 ASU 35 (48) 25 (17) 28 (28) 43 (72) 69.0 (95) 59.0 (62)
1068 58.0 CoCo Matias P 4 FAU 31 (34) 46 (78) 53 (91) 38 (58) 59.0 (59) 59.0 (61)
1069 58.0 Alafia Calhoun P 4 ULL 48 (80) 29 (29) 42 (69) 30 (33) 52.02 (39) 65.0 (84)
1070 58.0 Eric de Garmendia P 3 DAV 33 (40) 43 (69) 39 (60) 48 (82) 57.0 (52) 59.0 (61)
1071 58.0 Kourtney Hershey P 3 PENN 45 (74) 53 (90) 49 (84) 31 (36) 55.19 (48) 60.0 (64) 11.6 (2)
1072 57.9 Maegan Limar P 4 SMU 27 (23) 47 (81) 51 (89) 44 (74) 61.0 (70) 64.0 (82) 19.0 (34)
1073 57.9 Tony Brunette P 4 TTU 37 (53) 34 (47) 54 (93) 27 (24) 58.56 (58) 62.56 (74)
1074 57.9 Liya Hollenbeck P 2 USC 38 (56) 46 (78) 27 (25) 34 (47) 45.32 (23) 57.68 (55)
1075 57.9 Jaysoni Ash P 3 UCR 56 (93) 28 (26) 25 (18) 34 (46) 59.0 (60) 54.0 (43)
1076 57.9 Aubrey Lindenmeyer P 3 YALE 43 (68) 35 (49) 25 (17) 42 (68) 58.0 (55) 56.0 (50)
1077 57.8 Billy Selden P 2 MISS 39 (60) 45 (76) 54 (93) 37 (56) 43.0 (19) 61.0 (71) 19.5 (38)
1078 57.8 Carolin Fishel P 3 MSST 29 (30) 37 (56) 53 (92) 30 (35) 60.0 (65) 61.0 (71)
1079 57.8 Rebecca Rameson P 3 ARK 31 (36) 37 (56) 43 (73) 49 (85) 61.0 (70) 58.0 (59)
1080 57.8 Kristin Davila P 2 DUKE 37 (54) 44 (73) 23 (14) 24 (15) 41.0 (15) 61.0 (70)
1081 57.8 Valeska Fishbach P 3 WVU 37 (53) 36 (53) 38 (59) 24 (15) 52.0 (39) 63.0 (76)
1082 57.8 Junior Bortolotti P 3 UNM 29 (28) 38 (58) 43 (72) 50 (86) 59.0 (60) 63.0 (76)
1083 57.8 Seth Folliard P 2 WIL 30 (30) 40 (61) 30 (33) 40 (62) 64.0 (78) 54.0 (42)
1084 57.7 Aidan Monson P 2 GSU 43 (69) 40 (62) 41 (66) 31 (36) 49.0 (31) 63.0 (75) 18.4 (26)
1085 57.7 Eniya Kiptoo P 2 UTEP 36 (49) 30 (32) 38 (58) 38 (57) 52.0 (38) 68.0 (92)
1086 57.7 Brandon Davidson P 3 SIU 30 (30) 39 (59) 55 (93) 62 (99) 63.0 (75) 58.0 (56) 22.0 (55)
1087 57.6 Arthur Motevassel P 2 UGA 61 (98) 20 (7) 38 (60) 24 (15) 67.67 (90) 40.4 (14) 21.4 (54)
1088 57.6 Heaven Albanese P 3 FSU 48 (81) 23 (12) 42 (70) 38 (59) 64.0 (82) 54.0 (44)
1089 57.6 Lance Kajami-Keane P 2 FSU 38 (56) 43 (70) 35 (50) 44 (74) 48.16 (29) 57.12 (54)
1090 57.6 Dexter Ostrenga P 3 WAKE 35 (48) 26 (20) 26 (22) 37 (56) 61.0 (70) 64.0 (82)
1091 57.6 Colby Rogers P 3 CUSE 43 (70) 42 (68) 35 (50) 34 (47) 54.0 (44) 52.0 (39)
1092 57.6 Dominique Gough P 3 SMU 42 (68) 31 (37) 32 (41) 44 (74) 57.0 (53) 59.0 (63)
1093 57.6 Priscilla Soldan P 2 RU 23 (13) 54 (92) 34 (47) 34 (47) 46.0 (24) 64.0 (81)
1094 57.5 Dann Druz P 3 TROY 38 (55) 31 (36) 39 (61) 50 (86) 62.0 (72) 58.0 (57)
1095 57.4 Vincenza Ofili P 2 GASO 41 (64) 32 (39) 31 (38) 29 (29) 64.0 (80) 47.0 (26)
1096 57.4 Leo Bidwell P 3 GU 43 (68) 27 (22) 40 (63) 43 (71) 64.0 (79) 56.0 (50)
1097 57.4 Henri Cooper P 3 COR 40 (60) 43 (68) 30 (33) 45 (75) 57.0 (51) 52.86 (40)
1098 57.4 Ester Hombrecher P 1 HAV 37 (51) 48 (82) 22 (10) 25 (16) 45.0 (21) 55.0 (45)
1099 57.3 Elvina Sontag P 4 UVA 30 (32) 48 (83) 54 (93) 33 (45) 63.0 (77) 66.0 (89) 12.7 (6)
1100 57.3 Dani Wilkinson P 3 UCLA 45 (75) 25 (17) 24 (16) 33 (44) 65.0 (84) 54.0 (43)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →