Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
1001 59.6 Dudley Kiger P 4 CCU 35 (47) 31 (36) 36 (52) 41 (66) 64.0 (80) 63.0 (75)
1002 59.6 Michelle Ferguson P 2 WUSL 39 (57) 44 (71) 23 (12) 34 (45) 56.0 (48) 54.0 (42)
1003 59.6 Collin Lahm P 3 SWAR 40 (60) 40 (61) 54 (92) 45 (74) 65.0 (83) 54.0 (42) 20.0 (39)
1004 59.5 Rollin Luchini P 1 STAN 35 (48) 42 (68) 33 (44) 42 (70) 45.0 (22) 61.0 (70)
1005 59.5 Marcus Oneal P 2 NEB 51 (86) 35 (50) 33 (44) 53 (90) 56.0 (50) 49.0 (32)
1006 59.5 Cody Buchner P 4 HC 44 (71) 26 (18) 24 (14) 39 (59) 63.0 (75) 63.0 (74)
1007 59.5 Nate Kronemann P 4 BRAN 56 (93) 28 (24) 31 (37) 36 (51) 61.0 (66) 57.15 (55)
1008 59.5 Jamir Pohlman P 2 COL2 27 (20) 47 (79) 25 (16) 42 (67) 55.0 (45) 63.0 (74)
1009 59.4 Tajianna Buckey P 3 OKST 53 (90) 24 (14) 27 (25) 28 (27) 61.0 (70) 57.0 (54)
1010 59.4 Fallon Taylor P 3 TUL 42 (66) 31 (36) 46 (79) 56 (94) 61.0 (68) 58.0 (57)
1011 59.4 Mia Ferguson-Reynolds P 2 PENN 46 (76) 34 (45) 28 (26) 33 (42) 54.0 (42) 57.24 (55)
1012 59.3 Clare Brown-Murray P 3 DUKE 47 (79) 41 (66) 54 (93) 50 (87) 51.84 (36) 53.28 (42) 22.9 (61)
1013 59.3 Carter Ofor P 2 CSU 37 (53) 29 (29) 56 (94) 55 (93) 64.0 (82) 57.0 (54)
1014 59.3 Kam Holcomb P 4 CLT 48 (80) 40 (62) 52 (90) 33 (43) 59.0 (59) 58.0 (57) 19.5 (38)
1015 59.3 Pablo Louie P 3 CCU 43 (69) 30 (32) 49 (85) 29 (30) 55.0 (46) 64.0 (80)
1016 59.3 Godfrey Pauley P 2 LIB 42 (66) 27 (22) 30 (34) 26 (20) 62.0 (72) 58.0 (57)
1017 59.3 Ulises Berhalter P 2 BRAN 28 (24) 53 (90) 39 (60) 33 (42) 52.0 (37) 61.0 (66)
1018 59.2 Adrian Hallquist P 2 BAMA 28 (26) 40 (64) 36 (54) 40 (65) 54.0 (44) 64.0 (82)
1019 59.2 Dilin Naeve P 1 APP 35 (47) 38 (57) 34 (46) 29 (30) 62.0 (72) 49.0 (31)
1020 59.2 Allan Betfort P 3 GSU 35 (47) 41 (65) 27 (24) 26 (20) 60.0 (63) 57.0 (53)
1021 59.2 Shyheim Siska P 4 DAY 39 (58) 36 (52) 57 (96) 42 (68) 64.0 (80) 73.0 (98) 14.3 (7)
1022 59.2 Theodore Gauff P 1 COLU 39 (57) 29 (28) 31 (37) 48 (81) 58.0 (54) 61.0 (67)
1023 59.2 Emma Rizzotti P 4 SWAR 46 (76) 32 (38) 59 (97) 28 (25) 61.0 (66) 64.0 (78) 20.0 (40)
1024 59.1 Mantle Armstead P 1 FSU 38 (56) 50 (87) 26 (22) 20 (7) 41.0 (15) 55.0 (49)
1025 59.1 Nyah Hendrix P 4 KSU 48 (81) 30 (34) 36 (53) 49 (84) 63.0 (77) 54.88 (45)
1026 59.1 Maciek Beachum P 2 FRES 39 (59) 43 (70) 47 (81) 27 (23) 60.0 (63) 46.0 (25)
1027 59.1 Kaylan Robles P 3 ARMY 38 (54) 56 (94) 35 (48) 26 (19) 59.0 (58) 63.0 (74) 10.5 (2)
1028 59.0 Katrina Fontes P 4 IND 44 (72) 26 (20) 40 (64) 35 (50) 64.0 (82) 59.0 (62)
1029 59.0 Roberto Blades P 3 PSU 50 (85) 30 (34) 36 (53) 32 (41) 59.0 (60) 55.0 (48)
1030 59.0 Edward Mann P 4 SHSU 46 (76) 39 (60) 45 (76) 22 (10) 63.16 (77) 45.93 (23)
1031 59.0 Fritz Dwight P 3 VCU 28 (24) 40 (62) 26 (21) 50 (85) 65.0 (84) 58.0 (56)
1032 59.0 Stephanie Lewis P 2 BUCK 35 (46) 57 (95) 36 (51) 32 (39) 41.0 (14) 61.0 (66) 21.4 (49)
1033 58.9 Earthna Markham P 4 PITT 36 (51) 24 (15) 30 (36) 55 (93) 76.0 (100) 61.0 (70)
1034 58.9 Maxime Brzykcy P 4 UCR 27 (22) 49 (84) 42 (69) 45 (76) 56.0 (49) 64.0 (80)
1035 58.9 Josh Earn P 3 F&M 35 (46) 29 (28) 50 (86) 51 (87) 64.0 (78) 63.0 (74)
1036 58.8 LaVerne Batt P 4 MICH 33 (41) 39 (60) 46 (79) 43 (72) 60.0 (64) 61.0 (70)
1037 58.8 Kenny Geraghty P 4 PSU 40 (62) 48 (83) 54 (93) 27 (24) 58.0 (56) 65.0 (84) 14.5 (9)
1038 58.8 Jace Paré P 3 DAY 37 (52) 49 (84) 44 (74) 37 (54) 60.82 (65) 60.82 (65) 16.3 (15)
1039 58.8 Christina Catalano P 3 EMO 28 (24) 47 (79) 41 (65) 43 (70) 52.0 (37) 66.0 (86)
1040 58.8 Woody Walker P 3 DICK 44 (71) 51 (87) 54 (92) 32 (39) 48.0 (28) 56.0 (50) 21.0 (46)
1041 58.7 Lenny Goldhoff P 4 MIA 41 (65) 29 (30) 56 (95) 26 (21) 56.0 (50) 62.0 (73) 25.0 (75)
1042 58.7 CiCi Joint P 4 TEMP 32 (37) 34 (46) 37 (55) 30 (33) 69.0 (95) 58.0 (57)
1043 58.7 Macall Earnhart P 1 KSU2 33 (40) 44 (71) 20 (3) 24 (14) 53.0 (40) 57.0 (53)
1044 58.7 Nyla Minich P 3 SHSU 32 (37) 53 (90) 45 (76) 22 (10) 55.0 (46) 58.0 (57) 21.4 (51)
1045 58.6 Precious Johns P 3 WAKE 24 (16) 72 (100) 38 (59) 23 (12) 37.03 (9) 77.0 (100)
1046 58.6 Bryce Buhr P 3 UVA 42 (68) 31 (37) 32 (42) 45 (77) 59.0 (61) 58.0 (59)
1047 58.6 Ema Sadri P 2 FIU 43 (69) 42 (67) 31 (38) 50 (86) 47.0 (26) 57.0 (53)
1048 58.5 Abigail Nickel P 2 CUSE 31 (35) 46 (78) 53 (92) 30 (34) 69.0 (95) 50.0 (34) 18.0 (25)
1049 58.5 Francisco Teacher P 3 WVU 46 (77) 38 (58) 30 (36) 50 (86) 53.0 (41) 55.0 (48)
1050 58.5 Hady Noonkester P 2 UCF 46 (77) 31 (37) 24 (16) 51 (88) 58.0 (57) 54.0 (44)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →