Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
901 62.1 Holcombe Clancy P 4 FAU 35 (47) 28 (26) 44 (74) 58 (97) 68.0 (92) 65.0 (84)
902 62.1 Jason Faison P 3 STJ 39 (58) 45 (74) 54 (92) 63 (99) 62.0 (71) 60.0 (64) 19.0 (31)
903 62.1 Mya Granberry P 4 SHU 28 (24) 38 (57) 38 (57) 58 (96) 67.0 (89) 64.0 (78)
904 62.1 Immanuel Prineas P 1 BRAN 57 (94) 23 (10) 24 (14) 24 (13) 60.0 (62) 57.0 (52)
905 62.1 Zach Bowden P 3 MID 34 (42) 34 (44) 27 (23) 56 (94) 63.0 (74) 64.0 (77)
906 62.0 Colton Lukus P 3 ULL 34 (43) 50 (86) 41 (66) 25 (17) 57.0 (52) 58.0 (57)
907 62.0 Ani Mosley P 2 SLU 57 (94) 25 (16) 37 (55) 38 (57) 62.0 (72) 55.0 (46)
908 61.9 Kristen Woodruff P 2 WKU 54 (91) 32 (39) 40 (63) 51 (88) 57.0 (52) 55.0 (46)
909 61.9 Don Nunoo P 1 GU 42 (66) 49 (84) 26 (20) 51 (87) 48.0 (28) 53.0 (40)
910 61.8 Peter Wells P 4 ASU 58 (96) 29 (30) 35 (50) 57 (96) 68.0 (93) 65.0 (84) 13.7 (6)
911 61.8 Mim Reed P 4 COLO 48 (81) 48 (83) 47 (82) 39 (62) 62.0 (73) 59.0 (62) 14.6 (10)
912 61.8 Bill Buchanan P 2 MSU 31 (35) 49 (85) 36 (53) 39 (62) 49.0 (31) 63.0 (76)
913 61.8 Emilio Kendrick P 4 UNM 39 (59) 39 (60) 31 (38) 31 (37) 59.0 (60) 61.0 (69)
914 61.8 Donna Gerald P 2 UCD 55 (92) 29 (29) 49 (85) 23 (12) 61.0 (68) 52.0 (38)
915 61.8 Bradley George P 4 GSU 35 (47) 34 (46) 56 (94) 52 (89) 71.0 (98) 68.0 (93) 18.4 (26)
916 61.8 Graydon Corbello P 4 JVST 46 (76) 25 (16) 51 (88) 48 (82) 68.0 (92) 59.52 (63)
917 61.8 Anna-Maria English P 3 WUSL 23 (11) 61 (98) 31 (36) 32 (39) 48.8 (30) 72.14 (98)
918 61.7 Cranston Solo P 2 SC 44 (73) 46 (79) 39 (62) 40 (65) 53.0 (41) 50.0 (34)
919 61.7 Mikaylah Talich P 3 KSU2 43 (69) 43 (69) 37 (55) 32 (40) 66.0 (86) 59.0 (61) 14.9 (11)
920 61.7 Candy Okoye P 4 COL2 49 (82) 31 (34) 49 (84) 40 (62) 63.0 (74) 67.0 (89) 19.0 (30)
921 61.6 Maciek Cervantes P 3 TEN 28 (26) 41 (66) 28 (29) 43 (73) 59.65 (62) 64.0 (82)
922 61.6 Kristi Schiffman P 4 GT 29 (29) 46 (78) 34 (47) 53 (91) 70.0 (97) 53.65 (42)
923 61.6 Kristy Manset P 2 UTAH 49 (83) 27 (24) 28 (28) 32 (41) 52.0 (38) 64.0 (81)
924 61.6 Zander Ofili P 4 ULL 47 (79) 32 (39) 38 (58) 58 (97) 61.0 (68) 59.0 (61)
925 61.6 Bonnie Metz P 4 DRK 45 (74) 31 (35) 59 (97) 62 (99) 68.0 (91) 57.0 (52) 22.0 (56)
926 61.6 Sean Foster P 3 PROV 49 (82) 33 (42) 50 (86) 48 (81) 58.0 (55) 61.0 (67) 21.4 (50)
927 61.5 Kaes Moses P 1 UF 47 (80) 44 (73) 36 (54) 20 (7) 52.0 (39) 51.0 (35) 20.5 (43)
928 61.5 Rita Hooker P 4 UK 37 (54) 39 (61) 22 (12) 33 (45) 58.49 (58) 62.99 (74)
929 61.5 Kara D'Aquila P 2 WKU 28 (24) 58 (96) 28 (27) 36 (52) 52.0 (38) 61.0 (68)
930 61.5 Shelby Berhalter P 3 URI 34 (43) 36 (52) 32 (40) 28 (26) 54.0 (42) 73.0 (98)
931 61.5 Diehl Ndiaye P 3 GBG 37 (51) 32 (38) 25 (17) 35 (48) 65.0 (83) 60.0 (64)
932 61.4 Haley Drew P 4 UF 43 (70) 27 (24) 29 (33) 50 (87) 62.79 (74) 63.17 (77)
933 61.4 Edgar Figueroa P 3 SIU 38 (55) 41 (64) 43 (71) 30 (32) 65.0 (84) 52.0 (37) 22.0 (55)
934 61.4 Jai Falby P 2 YALE 23 (11) 46 (77) 26 (20) 51 (87) 55.0 (46) 68.0 (92)
935 61.4 Omni Hyndman P 2 LOYM 45 (73) 34 (45) 47 (80) 30 (32) 55.0 (45) 46.0 (23) 30.0 (96)
936 61.4 Tierna King P 2 MUH 59 (96) 32 (38) 28 (26) 42 (67) 64.0 (78) 40.32 (14)
937 61.3 Amir Hurd P 4 UGA 50 (85) 31 (38) 56 (95) 65 (100) 64.0 (82) 60.0 (65) 19.3 (36)
938 61.3 Stacy Briaud P 1 WVU 51 (87) 41 (66) 27 (25) 37 (55) 54.0 (44) 52.0 (39) 19.0 (34)
939 61.3 Marie Kemajou P 3 INST 29 (27) 38 (57) 56 (94) 45 (75) 64.0 (79) 62.0 (72)
940 61.2 Henri Priestman P 2 SC 53 (90) 33 (44) 26 (23) 33 (45) 58.0 (57) 50.0 (34)
941 61.2 Jocelyn Rappleyea P 4 NW 28 (26) 41 (65) 39 (61) 52 (90) 62.0 (73) 64.0 (81)
942 61.2 Ani Snoeijs P 4 FOR 30 (31) 36 (52) 39 (60) 29 (29) 69.0 (94) 61.0 (68)
943 61.2 Kristina Klingler P 2 PROV 57 (94) 32 (38) 26 (20) 52 (89) 61.0 (66) 47.0 (26)
944 61.1 Dexter Alvano P 3 LOU 36 (51) 49 (85) 39 (62) 28 (28) 50.0 (34) 61.0 (70) 21.4 (54)
945 61.1 Danny Ionata P 3 JMU 39 (58) 44 (71) 20 (4) 56 (94) 57.0 (52) 57.0 (53)
946 61.1 Victor Broomfield P 4 STJ 36 (49) 30 (31) 25 (17) 46 (78) 66.0 (86) 64.0 (79)
947 61.1 Wren Pacheco P 4 YALE 40 (60) 25 (16) 51 (88) 43 (71) 69.0 (94) 63.0 (74)
948 61.1 Rhonda Twidale P 4 ARMY 55 (92) 32 (38) 43 (71) 53 (90) 67.0 (89) 65.0 (83) 12.0 (4)
949 61.1 Janae Babcock P 2 MUH 50 (84) 26 (18) 20 (1) 29 (28) 64.0 (78) 55.0 (45)
950 61.1 Cary Harrison P 3 MID 43 (68) 41 (64) 28 (26) 27 (22) 49.2 (32) 62.0 (71)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →