Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
851 63.1 Martina Ricks P 2 BSU 40 (62) 46 (78) 26 (22) 48 (82) 51.0 (35) 58.0 (58)
852 63.1 Remington Fishbach P 4 TULN 37 (52) 54 (92) 49 (85) 31 (37) 61.88 (71) 67.0 (90) 14.6 (10)
853 63.1 Halle Saldate P 3 JMU 51 (86) 30 (32) 27 (24) 36 (52) 62.0 (72) 57.0 (53)
854 63.1 Van Gilgeous-Alexander P 3 BUT 56 (93) 26 (18) 44 (74) 43 (71) 63.0 (75) 58.0 (56)
855 63.0 Alisa Appelbaum-Steinbauer P 3 CUSE 53 (90) 33 (44) 39 (62) 32 (41) 67.0 (90) 58.0 (58) 17.1 (21)
856 63.0 Iva Hobart P 3 APP 27 (22) 50 (86) 29 (31) 30 (33) 53.0 (40) 69.0 (95)
857 63.0 Lauren Sandercock P 3 SHSU 33 (40) 46 (77) 46 (78) 57 (95) 62.0 (72) 57.0 (53)
858 63.0 Taryne Walker P 3 BRAD 30 (30) 44 (71) 37 (54) 25 (16) 64.0 (80) 59.0 (61)
859 63.0 Keshav Lorentz P 4 PENN 34 (43) 52 (89) 61 (98) 61 (98) 65.0 (83) 68.0 (92) 14.5 (8)
860 62.9 Kate McEllroy P 3 FSU 26 (20) 56 (94) 27 (25) 36 (54) 56.4 (51) 63.0 (77)
861 62.9 Kent Peoples P 3 USC 28 (25) 30 (33) 30 (35) 58 (97) 68.0 (93) 67.0 (90)
862 62.9 Sabou Harvie P 3 CSF 34 (44) 45 (75) 35 (49) 46 (78) 62.0 (72) 56.0 (51)
863 62.9 Amos Loukas P 4 URI 27 (21) 46 (77) 31 (37) 56 (94) 61.0 (67) 66.0 (87)
864 62.9 Owen Rivas P 3 VAL 49 (82) 35 (49) 39 (60) 24 (13) 58.0 (55) 58.0 (56)
865 62.9 Amira Burnette P 4 JHU 59 (96) 30 (31) 62 (99) 30 (32) 68.0 (91) 66.0 (85) 15.6 (12)
866 62.8 Adaline Hudkins P 4 CUSE 33 (42) 58 (97) 37 (56) 46 (79) 59.0 (61) 68.0 (94) 17.1 (21)
867 62.8 Tucker Littleton P 2 GW 41 (64) 31 (35) 36 (52) 47 (80) 64.0 (80) 57.0 (53)
868 62.8 Kristi Smethurst P 4 RICH 46 (76) 43 (69) 25 (17) 41 (66) 63.0 (75) 58.0 (56) 19.5 (37)
869 62.8 Ruth Chappell P 4 EVA 31 (33) 35 (49) 45 (76) 54 (91) 64.0 (79) 67.0 (90)
870 62.8 Nick Freed P 2 ILST 46 (76) 42 (66) 40 (63) 50 (85) 54.0 (42) 55.0 (46)
871 62.8 Nat Mbakwe P 4 STJ 54 (90) 36 (52) 53 (91) 47 (79) 61.0 (66) 63.0 (75) 19.0 (31)
872 62.8 Brandon Delane P 3 COL2 35 (45) 30 (30) 48 (82) 36 (51) 67.0 (88) 64.0 (77)
873 62.7 Andressa Turville P 2 WIS 28 (25) 53 (91) 24 (16) 45 (76) 56.0 (50) 60.0 (64)
874 62.7 Landon Steen P 4 JMU 53 (89) 33 (42) 55 (93) 26 (20) 64.0 (80) 64.0 (80) 17.5 (22)
875 62.7 Rajeev Duncan P 4 BUCK 49 (82) 31 (34) 49 (84) 46 (77) 60.0 (62) 66.0 (86) 21.4 (49)
876 62.7 Robert Boeker P 3 DICK 45 (73) 30 (31) 21 (8) 42 (67) 58.0 (54) 65.0 (83)
877 62.6 Abigail Wolf P 3 TAM 63 (99) 27 (24) 27 (26) 55 (93) 72.0 (98) 43.74 (19)
878 62.6 Berkeley Cogshell P 4 TEX 48 (81) 28 (27) 29 (33) 42 (70) 60.5 (65) 63.0 (77)
879 62.6 Zach Annacone P 3 UTAH 30 (32) 55 (94) 31 (38) 44 (74) 57.0 (53) 59.0 (62)
880 62.6 Tammy Chamberlin P 2 GMU 28 (24) 51 (87) 49 (84) 25 (16) 60.0 (62) 58.0 (56)
881 62.6 Blaine Parkes P 2 EVA 45 (74) 55 (93) 45 (76) 29 (29) 50.0 (33) 58.0 (56) 19.0 (32)
882 62.5 Rodmond Fair P 2 UF 44 (73) 50 (87) 36 (54) 26 (22) 51.0 (36) 55.0 (49) 20.5 (43)
883 62.5 Jai Turrentine P 3 NW 40 (62) 29 (30) 44 (75) 24 (15) 60.0 (64) 65.0 (84)
884 62.5 Alyssa Stecker P 2 BRAD 35 (46) 43 (69) 33 (43) 26 (19) 59.0 (59) 58.0 (56)
885 62.4 Fortuna Betsa P 2 UAB 52 (88) 32 (39) 24 (15) 33 (43) 57.0 (52) 56.0 (51)
886 62.4 Lillian Raschiatore P 4 JMU 47 (78) 37 (55) 25 (18) 59 (97) 67.0 (89) 58.0 (57) 19.0 (33)
887 62.4 Ashley Condron P 3 MT 30 (31) 49 (84) 42 (68) 32 (40) 61.0 (67) 57.0 (53) 23.8 (65)
888 62.4 Kendra Ralston P 2 NOVA 49 (82) 43 (69) 27 (24) 53 (90) 56.0 (49) 49.0 (30)
889 62.4 Macy Tym P 3 NOVA 51 (85) 28 (25) 54 (92) 40 (63) 57.0 (51) 61.0 (67) 24.5 (71)
890 62.3 Inman Nesta P 3 TEN 34 (45) 31 (38) 39 (62) 42 (70) 64.0 (83) 62.0 (74)
891 62.3 Pranav Hinzman P 3 UVA 46 (77) 43 (70) 40 (64) 28 (28) 55.0 (48) 68.0 (94) 14.9 (11)
892 62.3 Maricaye Marco P 2 TUL 30 (31) 54 (92) 41 (66) 33 (43) 52.0 (38) 62.0 (72) 21.4 (53)
893 62.3 Nick Ott P 3 UMS 45 (74) 36 (52) 43 (71) 28 (26) 55.0 (46) 61.0 (68)
894 62.3 Maeve Rhett P 3 SLU 32 (37) 38 (57) 29 (31) 55 (92) 61.0 (67) 64.0 (79)
895 62.2 Brienne Lang P 2 KSU 48 (81) 28 (27) 41 (67) 41 (67) 51.45 (36) 65.1 (85)
896 62.2 Derek Merzbacher P 1 UTAH 32 (38) 50 (86) 40 (64) 20 (5) 55.0 (47) 55.0 (48)
897 62.2 Noel Loya P 3 PRIN 38 (54) 56 (94) 28 (27) 45 (75) 62.0 (71) 61.0 (67) 15.6 (12)
898 62.1 Kira Settles P 4 TCU 34 (45) 38 (58) 56 (95) 58 (97) 68.0 (93) 68.0 (94) 17.3 (21)
899 62.1 Caty Eliuk P 2 HAW 37 (53) 34 (46) 31 (38) 24 (14) 63.0 (76) 57.0 (54)
900 62.1 Janice Rexroth P 2 ECU 49 (82) 30 (32) 28 (27) 50 (86) 60.0 (63) 56.0 (51)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →