Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
851 69.7 Taylen Chambliss C 3 BRO 34 (46) 39 (61) 48 (83) 51 (87) 42 (48) 44 (57) 64.0 (78) 61.0 (68)
852 69.7 Madeline Burkle 1B 3 LEH 48 (81) 32 (39) 45 (77) 21 (8) 46 (66) 43 (53) 66.0 (86) 61.0 (67) 0.659 (54)
853 69.6 Anaiah Lubbers 2 ND 40 (66) 55 (94) 26 (23) 43 (73) 51 (85) 26 (5) 67.0 (90) 55.0 (50)
854 69.6 Junie DeRozan 2B 2 BAY 52 (89) 44 (76) 36 (55) 39 (63) 52 (87) 50 (83) 55.0 (50) 61.0 (70) 0.604 (48)
855 69.6 Taylor Gilliom 2B 2 OSU 58 (96) 39 (62) 34 (49) 56 (94) 28 (6) 59 (97) 57.0 (56) 62.0 (73) 0.636 (52)
856 69.6 Jane Wheaton CF 4 UNM 41 (67) 53 (91) 63 (99) 36 (54) 27 (5) 23 (2) 62.36 (74) 57.2 (56) 0.485 (30)
857 69.6 Missy Trygger CF 4 KSU2 46 (78) 52 (90) 51 (88) 44 (74) 59 (97) 34 (18) 59.0 (62) 61.0 (68) 0.5 (32)
858 69.6 Dana Kasica CF 4 EVA 60 (98) 31 (36) 45 (77) 34 (47) 51 (83) 47 (70) 63.17 (77) 65.74 (85) 0.581 (45)
859 69.6 Virginia Alonso-Corcelles CF 4 HC 41 (66) 56 (94) 44 (75) 23 (12) 27 (4) 53 (88) 70.0 (95) 52.24 (42) 0.588 (45)
860 69.6 Yates Schrauth 2B 3 MID 45 (75) 33 (42) 42 (70) 27 (23) 43 (52) 48 (73) 57.0 (53) 64.0 (78) 0.981 (86)
861 69.5 Whitney Morris 1B 3 MIA 47 (81) 34 (48) 31 (40) 44 (76) 45 (65) 31 (12) 64.0 (82) 60.0 (66) 0.984 (86)
862 69.5 Derek Blanton 3B 4 CUSE 29 (32) 50 (87) 43 (74) 52 (90) 51 (85) 32 (14) 66.77 (88) 54.17 (47) 1.032 (89)
863 69.5 Amani Carrington 3B 4 UTAH 49 (84) 51 (88) 61 (98) 64 (99) 36 (26) 25 (4) 54.22 (46) 66.0 (88) 0.332 (12)
864 69.5 Pat Moss 1B 1 DAV 52 (89) 31 (36) 41 (68) 26 (21) 41 (45) 59 (97) 57.0 (54) 59.0 (61) 0.739 (64)
865 69.5 Shikha Bruckler 2 FOR 47 (80) 50 (86) 45 (78) 28 (27) 35 (21) 43 (53) 57.0 (54) 66.0 (86) 0.19 (4)
866 69.5 Arias Gosnell 2B 3 VAL 60 (97) 44 (74) 27 (24) 33 (43) 30 (9) 44 (57) 58.0 (58) 64.0 (79) 0.786 (69)
867 69.4 Amourie Bisesi 2 TAM 47 (81) 54 (93) 47 (83) 32 (42) 54 (91) 43 (56) 57.24 (56) 59.36 (64) 0.3 (10)
868 69.4 Wade Coney RF 3 ASU 38 (60) 46 (80) 28 (29) 59 (97) 39 (38) 36 (26) 65.0 (84) 64.0 (81)
869 69.4 Ava Steger 2B 2 CP 39 (62) 37 (56) 51 (89) 26 (21) 46 (68) 44 (59) 44.0 (21) 64.0 (80) 0.873 (78)
870 69.4 Otis Carle CF 4 TXST 48 (82) 53 (91) 23 (13) 53 (90) 42 (50) 42 (50) 66.0 (86) 63.0 (75) 0.778 (68)
871 69.4 Frederick Keenan 3B 4 JVST 37 (56) 36 (53) 43 (73) 51 (88) 29 (7) 45 (62) 61.0 (68) 66.0 (86) 0.895 (80)
872 69.4 Tamatoa Marsh LF 2 VCU 41 (66) 54 (92) 40 (65) 36 (53) 42 (49) 50 (81) 66.0 (86) 51.66 (38) 0.537 (38)
873 69.4 Noah Granville C 4 STJ 35 (49) 58 (96) 45 (77) 55 (93) 36 (24) 46 (66) 61.0 (68) 64.0 (79) 0.608 (48)
874 69.4 Ora Reddell 2B 3 PENN 38 (58) 46 (78) 43 (72) 48 (82) 50 (80) 34 (18) 62.0 (72) 64.0 (78) 0.563 (42)
875 69.4 Sashel Clem CF 4 WIL 42 (68) 47 (80) 49 (85) 42 (69) 48 (73) 41 (43) 62.0 (72) 59.0 (60) 0.636 (52)
876 69.3 Tegan Lacasse 3 GT 43 (72) 60 (98) 28 (30) 35 (52) 52 (87) 54 (92) 66.0 (88) 62.0 (73) 0.545 (40)
877 69.3 Merrimon Gill C 3 ARIZ 32 (41) 53 (91) 36 (55) 34 (48) 46 (68) 44 (60) 60.0 (65) 64.0 (81)
878 69.3 Danielle Knott CF 4 PSU 51 (88) 37 (57) 50 (88) 43 (73) 40 (42) 32 (14) 65.0 (84) 63.0 (76) 0.421 (24)
879 69.3 Erin Pettus RF 3 GW 50 (85) 31 (36) 48 (84) 55 (93) 48 (74) 40 (40) 54.0 (45) 60.0 (65) 0.998 (87)
880 69.3 Emil Fisher CF 4 GBG 51 (87) 44 (74) 27 (24) 33 (43) 54 (90) 44 (57) 68.0 (91) 63.0 (74) 0.768 (67)
881 69.2 Ester Villahermosa CF 4 MISS 44 (75) 45 (78) 36 (55) 26 (23) 38 (34) 36 (26) 49.29 (34) 68.0 (94) 0.892 (79)
882 69.2 Hallie Sutphin SS 2 CAL 49 (84) 45 (78) 26 (23) 41 (68) 31 (12) 43 (56) 56.0 (52) 55.0 (50) 1.345 (98)
883 69.2 Jolene Greathouse C 4 UNT 50 (86) 37 (56) 29 (32) 40 (65) 63 (99) 54 (91) 71.0 (97) 63.0 (76)
884 69.2 Caliyah Kuzuhara LF 2 FOR 48 (82) 34 (46) 51 (88) 24 (14) 40 (41) 42 (49) 52.0 (40) 53.0 (43) 0.988 (86)
885 69.2 Kaliq Kinsler C 3 UMS 40 (64) 45 (76) 45 (77) 53 (90) 35 (21) 47 (71) 54.0 (44) 61.0 (68) 0.789 (70)
886 69.2 Tyrell Augustus LF 2 BRO 54 (91) 39 (61) 24 (15) 48 (82) 41 (44) 39 (35) 58.0 (57) 60.0 (64) 1.264 (96)
887 69.2 Serena Tauanuu 3 ARMY 32 (39) 50 (86) 46 (79) 42 (69) 53 (88) 52 (86) 67.0 (88) 55.0 (48) 0.699 (60)
888 69.2 Midge Mihailovic RF 3 LAF 48 (81) 30 (32) 43 (72) 26 (20) 54 (90) 51 (84) 61.0 (67) 64.0 (78) 0.783 (69)
889 69.2 Jermaine Abajian C 4 BRAN 32 (39) 55 (93) 30 (34) 54 (91) 25 (2) 45 (61) 64.2 (83) 72.0 (98)
890 69.1 Andres Purchase 3B 4 MIZ 35 (51) 37 (57) 59 (98) 62 (99) 33 (17) 24 (3) 72.0 (98) 65.0 (85) 0.44 (25)
891 69.1 Pam Okafor C 3 CUSE 45 (77) 39 (63) 64 (99) 55 (94) 26 (4) 61 (98) 62.0 (74) 59.0 (63) 0.431 (24)
892 69.1 Ray Chester CF 4 COLO 42 (70) 29 (31) 54 (93) 52 (90) 45 (64) 43 (55) 63.0 (76) 72.0 (98) 0.594 (46)
893 69.1 Maisie Vonk 2B 2 UCD 46 (78) 40 (64) 20 (5) 35 (51) 36 (26) 30 (9) 64.0 (80) 68.0 (93)
894 69.1 Vienna Thompkins 1 EVA 41 (66) 51 (88) 34 (47) 32 (40) 38 (32) 53 (89) 59.0 (61) 54.0 (46) 0.714 (61)
895 69.1 Ryon Billiot 2 NAVY 45 (75) 49 (84) 52 (90) 35 (50) 22 (0) 54 (90) 58.0 (57) 55.0 (48) 0.49 (31)
896 69.0 Lorraine Evett CF 4 TAM 49 (85) 44 (76) 27 (27) 36 (56) 47 (73) 49 (80) 63.0 (77) 66.0 (88) 0.714 (62)
897 69.0 Rich Velasquez C 4 ND 56 (94) 50 (87) 52 (91) 46 (80) 33 (17) 33 (17) 59.0 (63) 63.0 (77) 0.139 (2)
898 69.0 Sonoma Alvano 3 PSU 31 (38) 46 (79) 48 (84) 50 (87) 49 (78) 42 (50) 66.0 (87) 68.0 (93) 0.377 (17)
899 69.0 Tres Djonkam C 4 KSU2 32 (40) 33 (43) 52 (90) 62 (99) 49 (78) 59 (97) 71.0 (97) 66.0 (86) 0.682 (57)
900 69.0 Leila Harsh CF 4 VCU 36 (52) 41 (66) 54 (93) 42 (69) 51 (83) 38 (31) 57.76 (57) 61.0 (68) 0.876 (78)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →