Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
651 72.6 Rosalie Gress C 4 UCD 35 (50) 56 (94) 29 (32) 46 (79) 44 (59) 45 (63) 64.0 (80) 77.0 (100) 0.895 (80)
652 72.6 Keshav Cull LF 2 MEM 47 (80) 53 (91) 27 (25) 26 (21) 45 (63) 46 (68) 65.0 (84) 58.0 (58)
653 72.6 Jan-Michael Poruri C 4 CREI 29 (29) 62 (99) 31 (37) 40 (65) 37 (28) 26 (4) 66.0 (86) 66.0 (86) 1.359 (98)
654 72.6 Andrew Walter C 3 XAV 54 (91) 63 (99) 40 (65) 42 (69) 59 (97) 52 (86) 68.0 (91) 59.0 (61) 0.34 (13)
655 72.6 Kadyn Mayberry 3B 4 EMO 53 (90) 32 (39) 53 (91) 37 (56) 50 (80) 34 (18) 63.0 (75) 68.0 (91) 0.628 (50)
656 72.5 Derrick Steger 2B 2 UCSB 46 (78) 40 (64) 33 (45) 34 (48) 36 (26) 32 (13) 60.0 (65) 61.0 (69) 0.944 (84)
657 72.5 Trinity Richardson 2 ECU 32 (41) 54 (92) 29 (32) 39 (63) 37 (29) 34 (18) 71.0 (97) 63.0 (76)
658 72.5 Marlowe Kamrath 3B 4 GASO 52 (89) 42 (70) 46 (80) 34 (47) 52 (86) 35 (21) 64.0 (80) 58.0 (58) 0.697 (59)
659 72.5 Harlow Story CF 4 ODU 42 (69) 37 (56) 50 (87) 58 (96) 28 (6) 37 (28) 64.0 (79) 65.0 (84) 0.702 (60)
660 72.4 Arthur Dailey SS 2 UVA 34 (48) 34 (48) 45 (78) 41 (68) 32 (14) 46 (69) 76.0 (100) 59.0 (63)
661 72.4 Danielle Peppers C 3 MEM 53 (90) 37 (56) 55 (94) 46 (79) 45 (63) 59 (97) 67.0 (89) 56.8 (53) 0.522 (36)
662 72.4 Rudy Maloney RF 3 SJU 26 (20) 47 (81) 52 (90) 33 (44) 51 (83) 47 (70) 63.0 (75) 64.0 (79) 0.842 (75)
663 72.3 Madison Hombrecher CF 4 LOU 39 (63) 35 (52) 43 (74) 63 (99) 34 (20) 35 (22) 66.0 (88) 67.0 (91) 0.762 (67)
664 72.3 Alexa Lowary 3B 4 ARIZ 54 (92) 31 (38) 44 (76) 22 (11) 44 (60) 36 (26) 58.84 (60) 63.4 (77) 1.081 (91)
665 72.3 Amos Salazar 1B 1 OSUB 48 (82) 42 (70) 40 (66) 25 (19) 52 (87) 39 (36) 57.0 (55) 54.0 (46) 0.78 (69)
666 72.3 Teddy Harman 2B 2 TXST 45 (76) 46 (79) 38 (60) 33 (44) 33 (16) 58 (96) 60.0 (65) 58.0 (58)
667 72.3 Betsy Gibbs 3 GSU 40 (64) 54 (92) 58 (96) 40 (65) 48 (74) 49 (78) 64.0 (80) 53.0 (43) 0.568 (43)
668 72.3 Norris Jeffers CF 4 JVST 43 (71) 42 (70) 53 (91) 29 (31) 39 (36) 42 (49) 69.0 (94) 64.0 (80) 0.47 (28)
669 72.3 Theresa Schefflin C 4 PENN 50 (85) 29 (29) 55 (94) 30 (33) 52 (85) 36 (23) 64.0 (78) 59.0 (61) 1.0 (87)
670 72.2 Mel Santamaria CF 4 UK 34 (48) 50 (87) 42 (72) 29 (33) 40 (43) 42 (52) 61.0 (71) 63.0 (77) 0.883 (78)
671 72.2 Ludlow Bisgrove 3B 4 SMU 39 (63) 43 (73) 33 (46) 44 (76) 46 (68) 49 (79) 64.0 (82) 64.0 (82) 1.0 (88)
672 72.2 Vernon Keil C 3 ISU 57 (95) 42 (71) 30 (36) 49 (85) 38 (34) 45 (64) 61.0 (70) 60.0 (66) 0.895 (80)
673 72.2 Markus Fodje LF 2 FRES 48 (82) 51 (88) 35 (52) 47 (82) 37 (30) 29 (8) 67.0 (90) 52.0 (40) 0.634 (52)
674 72.2 Jed Stokes C 4 SLU 57 (95) 25 (17) 56 (95) 42 (69) 24 (2) 45 (62) 62.0 (72) 68.0 (92) 0.722 (62)
675 72.2 Zan Sheldon 3B 4 VAL 53 (90) 45 (76) 36 (53) 51 (88) 26 (3) 59 (97) 61.0 (68) 57.0 (54) 1.105 (92)
676 72.2 Caliyah Kamara CF 4 COLU 52 (88) 49 (84) 56 (95) 48 (83) 41 (44) 45 (61) 64.0 (78) 59.0 (61) 0.463 (27)
677 72.1 Liam Sandercock LF 2 MICH 49 (84) 41 (68) 33 (45) 26 (22) 46 (68) 28 (7) 62.0 (74) 52.0 (41) 1.083 (91)
678 72.1 Vivian Palfrey 2B 2 ECU 44 (73) 42 (70) 44 (75) 27 (24) 28 (6) 50 (82) 58.0 (58) 56.0 (52) 0.829 (74)
679 72.1 Kinsley Amritraj CF 4 GW 39 (62) 32 (40) 41 (68) 50 (86) 42 (49) 42 (49) 69.0 (94) 67.0 (89) 0.9 (80)
680 72.0 Nicole Harmon 3B 4 UGA 33 (45) 37 (58) 49 (86) 33 (46) 51 (85) 49 (80) 64.0 (82) 66.0 (88)
681 72.0 Tristan Lamb 2B 2 UK 35 (51) 46 (80) 55 (94) 24 (16) 25 (3) 36 (26) 56.0 (53) 62.0 (73) 0.628 (50)
682 72.0 Adriana Saitch LF 2 MINN 30 (35) 55 (94) 36 (54) 46 (80) 40 (42) 36 (25) 58.0 (59) 59.0 (62) 1.333 (98)
683 72.0 Mallory Nytes 1B 3 SJSU 55 (93) 45 (77) 25 (19) 49 (85) 51 (84) 51 (85) 64.0 (80) 59.0 (62) 0.98 (86)
684 72.0 Erick Hanks RF 3 ECU 45 (76) 59 (97) 31 (38) 39 (63) 39 (37) 47 (71) 62.0 (73) 59.0 (62) 0.81 (72)
685 72.0 Jarmere Chase C 4 NMST 50 (86) 63 (99) 27 (25) 39 (62) 30 (9) 54 (91) 67.0 (89) 61.0 (68) 0.75 (65)
686 72.0 Korey Fottrell CF 4 HARV 41 (66) 47 (80) 33 (44) 38 (59) 35 (21) 41 (44) 68.0 (91) 61.0 (68) 0.933 (83)
687 71.9 Felicia Bendeck LF 2 UGA 26 (22) 37 (58) 45 (79) 21 (9) 28 (6) 35 (22) 68.0 (94) 64.0 (83)
688 71.9 Belmar Sarkisian C 4 PUR 47 (80) 47 (81) 49 (86) 44 (75) 45 (64) 38 (32) 63.0 (76) 66.0 (87) 0.399 (20)
689 71.9 Davion Oosterbaan 1B 3 CCU 45 (76) 50 (86) 48 (84) 38 (60) 43 (54) 29 (8) 61.0 (69) 60.0 (65) 0.533 (37)
690 71.9 Raz Pena 2B 2 CCU 53 (90) 23 (12) 43 (73) 39 (63) 53 (89) 56 (94) 55.0 (48) 65.0 (84) 1.136 (93)
691 71.9 Kehlani Phebus 3 GW 31 (37) 35 (50) 43 (73) 48 (83) 28 (6) 39 (35) 64.0 (79) 71.0 (97) 0.907 (81)
692 71.9 Gwendolyn Noa 1B 3 RICH 48 (81) 36 (53) 35 (50) 28 (27) 43 (54) 51 (84) 61.0 (68) 69.0 (94)
693 71.9 Hal Medeck 2 GU 29 (29) 45 (76) 52 (90) 48 (83) 46 (66) 41 (44) 58.0 (58) 71.0 (97) 0.634 (51)
694 71.9 Egan Heil LF 2 SWAR 32 (39) 48 (82) 40 (64) 21 (8) 33 (15) 33 (15) 55.0 (47) 64.0 (78) 1.085 (91)
695 71.9 Vienna Basica 2B 3 BATE 53 (90) 44 (74) 48 (83) 55 (93) 40 (39) 23 (2) 61.0 (67) 58.0 (57) 0.6 (47)
696 71.8 Willa Sermons C 4 UF 53 (91) 43 (74) 58 (97) 34 (49) 41 (48) 43 (56) 52.87 (42) 64.0 (83) 0.577 (44)
697 71.8 Kori Lemon CF 4 ARK 47 (81) 37 (58) 56 (95) 52 (90) 36 (27) 54 (92) 68.0 (94) 61.0 (71) 0.501 (33)
698 71.8 Viviana Van Alen CF 4 BAY 43 (72) 52 (90) 60 (98) 43 (73) 38 (34) 36 (26) 64.0 (82) 64.0 (82) 0.269 (7)
699 71.8 Esther Suarez 2 BYU 56 (94) 38 (60) 35 (52) 29 (32) 26 (4) 48 (76) 59.0 (63) 59.0 (63) 0.783 (69)
700 71.8 Teddy Larsen 3 UCF 52 (89) 34 (48) 38 (60) 36 (55) 53 (89) 26 (4) 69.0 (95) 62.0 (73) 0.632 (51)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →