Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
601 73.3 Roscoe McKee 3 ARK 39 (63) 50 (87) 45 (79) 38 (61) 30 (10) 57 (96) 53.0 (43) 61.0 (71) 0.912 (81)
602 73.3 Alexis Hickman 2B 2 CAL 33 (45) 57 (96) 40 (66) 45 (78) 45 (65) 51 (86) 64.0 (82) 56.0 (53)
603 73.3 Kinsey Battistone 2B 2 NW 54 (92) 54 (93) 28 (29) 31 (38) 40 (42) 36 (25) 59.0 (63) 66.0 (87) 0.591 (46)
604 73.3 Journey Nestor 3B 4 ORE 48 (82) 43 (73) 28 (29) 31 (38) 47 (71) 47 (72) 68.0 (92) 67.0 (90)
605 73.3 Jerry Newton 2 CSU 63 (99) 34 (47) 34 (48) 51 (88) 50 (81) 49 (79) 68.0 (92) 67.0 (90) 0.5 (32)
606 73.3 Julius McComb C 4 UNLV 41 (67) 28 (27) 58 (97) 32 (41) 36 (26) 47 (72) 66.0 (87) 63.0 (76) 0.985 (86)
607 73.3 Ashlynd Pepa CF 4 CP 32 (41) 58 (96) 35 (51) 45 (77) 45 (63) 44 (59) 64.0 (80) 65.0 (84) 1.0 (87)
608 73.3 Oren Mayer LF 2 DAV 50 (86) 50 (86) 38 (59) 22 (10) 34 (18) 54 (91) 58.0 (58) 63.0 (75) 0.594 (46)
609 73.3 Vienna Zadorsky 3 DART 31 (36) 44 (74) 49 (85) 43 (72) 43 (53) 42 (48) 69.0 (94) 68.0 (92) 0.571 (43)
610 73.2 Seymour Curran 1B 3 UGA 48 (83) 38 (60) 62 (99) 39 (64) 36 (27) 45 (65) 59.0 (64) 58.0 (60) 0.694 (59)
611 73.2 Judy Naone 3 SMU 50 (86) 40 (65) 38 (61) 46 (80) 35 (23) 48 (76) 58.0 (60) 64.0 (82)
612 73.2 Maxence Flatt CF 4 RU 34 (47) 36 (54) 48 (84) 65 (100) 46 (68) 33 (16) 67.0 (90) 66.0 (87) 0.867 (77)
613 73.2 JoAnne Morris C 4 SJSU 55 (93) 43 (73) 41 (68) 43 (72) 51 (84) 56 (94) 68.0 (92) 64.0 (81) 0.5 (32)
614 73.2 Andres Baxter C 3 TUL 39 (62) 38 (59) 51 (89) 37 (57) 30 (9) 22 (1) 52.0 (40) 66.0 (87) 1.009 (88)
615 73.2 Allyson Prescott 1B 3 WKU 33 (43) 39 (62) 42 (70) 24 (15) 43 (54) 29 (8) 67.0 (89) 67.0 (89)
616 73.1 Frank Chu RF 3 CP 60 (98) 38 (59) 44 (76) 48 (83) 56 (94) 49 (78) 50.0 (35) 67.0 (90) 0.762 (67)
617 73.1 Mashiska Spears 3B 4 APP 30 (34) 37 (56) 69 (100) 44 (75) 44 (58) 59 (97) 74.0 (99) 70.0 (96) 0.659 (54)
618 73.1 Horace Gramstad C 4 BATE 54 (91) 32 (38) 38 (58) 53 (90) 43 (52) 37 (26) 65.0 (83) 66.0 (85) 0.939 (84)
619 73.0 Stefan Singletary CF 4 MICH 50 (86) 30 (34) 45 (78) 32 (41) 29 (8) 41 (46) 72.0 (98) 67.0 (90) 0.632 (51)
620 73.0 Karalyn Lowery CF 4 MSU 36 (54) 41 (68) 48 (84) 31 (38) 43 (55) 44 (60) 66.0 (87) 67.0 (90) 0.663 (54)
621 73.0 Wyatt Batchelder C 4 OSU 36 (54) 48 (83) 49 (86) 63 (99) 42 (51) 39 (37) 65.0 (84) 70.0 (96) 0.513 (34)
622 73.0 Steve Boyd 3B 4 FAU 46 (78) 43 (72) 57 (96) 27 (24) 34 (19) 28 (6) 67.0 (89) 64.0 (80) 0.417 (22)
623 73.0 Kaes Shank SS 2 CCU 52 (89) 41 (67) 36 (54) 36 (54) 27 (5) 37 (28) 58.0 (58) 55.0 (49) 1.081 (91)
624 73.0 Hero Sutton C 3 DRK 53 (90) 59 (97) 27 (24) 51 (88) 41 (44) 23 (2) 65.0 (84) 57.0 (54) 0.84 (75)
625 73.0 Bernarda Salinas 3 XAV 49 (83) 32 (39) 50 (87) 47 (81) 48 (73) 54 (90) 65.0 (83) 64.0 (79) 0.634 (51)
626 72.9 Amir Merklinger 3B 4 USU 38 (60) 63 (99) 28 (29) 35 (51) 42 (50) 41 (46) 70.0 (96) 65.0 (84) 0.783 (69)
627 72.9 Kaleb Pendergrass 1B 3 UNI 56 (94) 29 (30) 47 (82) 52 (89) 27 (4) 44 (57) 59.0 (61) 66.0 (86)
628 72.9 Annika Hovey 2 BU 41 (66) 38 (58) 37 (56) 25 (17) 31 (10) 38 (30) 59.0 (61) 73.0 (98)
629 72.8 Valentine Moultrie C 4 NCST 51 (88) 36 (54) 31 (40) 50 (87) 48 (76) 41 (47) 66.0 (88) 68.0 (94)
630 72.8 Jasper McKeever RF 3 MIA 27 (25) 56 (95) 47 (83) 38 (61) 42 (51) 22 (2) 61.0 (71) 57.0 (56) 1.127 (93)
631 72.8 Judy Weeks C 4 MD 48 (82) 32 (41) 53 (92) 48 (84) 39 (38) 43 (55) 70.0 (96) 67.0 (90) 0.521 (35)
632 72.8 Ora Dunlap 3 WSU 43 (72) 63 (99) 29 (32) 47 (82) 52 (87) 47 (72) 67.0 (90) 64.0 (81) 0.604 (48)
633 72.8 Sloane Merzbacher CF 4 RICE 38 (59) 49 (84) 59 (98) 59 (97) 35 (22) 32 (13) 59.0 (62) 63.0 (75) 0.686 (58)
634 72.8 Lavon Groves C 4 GASO 55 (93) 43 (72) 42 (71) 30 (34) 34 (18) 51 (84) 69.0 (94) 66.0 (86) 0.4 (21)
635 72.8 Tomm Bleckinger CF 4 ILST 43 (71) 35 (50) 43 (73) 61 (98) 29 (7) 25 (3) 64.0 (79) 68.0 (92)
636 72.8 Ham Cherundolo CF 4 EMO 53 (90) 26 (19) 60 (98) 49 (84) 36 (24) 43 (52) 56.88 (53) 64.0 (78) 1.45 (99)
637 72.8 Maciek Cull CF 4 BOW 44 (72) 43 (71) 50 (87) 55 (93) 39 (35) 40 (38) 63.0 (74) 68.0 (91) 0.561 (41)
638 72.7 Tierna Booker SS 1 NCST 34 (48) 51 (89) 43 (74) 35 (52) 31 (12) 41 (47) 62.0 (74) 39.0 (12) 1.171 (94)
639 72.7 Blaine Kodat 2B 2 WAKE 53 (91) 37 (57) 39 (64) 20 (7) 43 (56) 46 (69) 49.98 (34) 63.24 (77) 0.929 (83)
640 72.7 Julieta Harkleroad C 4 MICH 53 (91) 52 (90) 38 (60) 58 (96) 32 (14) 48 (76) 61.0 (70) 71.0 (97) 0.474 (28)
641 72.7 Magali Jordan LF 2 ORE 29 (31) 45 (77) 42 (71) 47 (82) 45 (64) 22 (1) 56.0 (52) 63.0 (76) 1.368 (98)
642 72.7 Jonathan Crowder 3 UCI 58 (96) 36 (53) 43 (74) 52 (89) 40 (42) 53 (89) 57.0 (55) 64.0 (80) 0.727 (63)
643 72.7 Janae Bett 3B 4 CLT 57 (95) 41 (67) 42 (71) 25 (18) 43 (54) 44 (58) 62.0 (73) 63.0 (76) 0.667 (55)
644 72.7 Simone Kohler 3 UAB 36 (53) 33 (43) 42 (71) 61 (98) 52 (86) 41 (45) 65.0 (84) 80.0 (100)
645 72.7 Bonnie Benetti 2B 2 URI 48 (81) 39 (61) 45 (77) 34 (47) 38 (32) 45 (62) 50.0 (35) 65.0 (83)
646 72.6 Edward Mabson LF 2 VT 51 (88) 54 (93) 29 (33) 27 (26) 40 (43) 29 (8) 61.0 (71) 55.0 (50) 0.797 (70)
647 72.6 Tonya DeLoatch 2B 2 NCST 64 (100) 28 (28) 29 (33) 31 (39) 59 (97) 44 (60) 55.0 (50) 74.0 (99) 1.229 (96)
648 72.6 Harper Caswell 1B 1 ARIZ 44 (74) 50 (87) 31 (40) 36 (55) 40 (43) 44 (60) 62.0 (74) 50.0 (35) 0.917 (82)
649 72.6 Jada Nwaiwu 3B 4 IND 41 (67) 54 (93) 47 (82) 55 (93) 29 (8) 56 (94) 61.0 (70) 62.0 (73) 0.633 (51)
650 72.6 Lia Seyfert LF 2 NIU 59 (97) 35 (51) 43 (74) 24 (15) 45 (64) 48 (75) 56.0 (52) 63.0 (76) 0.67 (57)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →