CCB
Chengdu Coffee & Bean
6
@
YBC
Yokohama Baseball Club
24
2047-04-22
· wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan-ho Baek | LF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chenxi Lan | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Damdinsuren Tsogtbaatar | RF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Ogwumike | J | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eka Ferdinan | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fernando Gimena | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Haruki Hosoya | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hsuan-yen Chou | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karle Harbert | C | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Khuzaimi Zainal | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ramón Zamora | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chan-ho Baek | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Marc Ott | 16 | 9 | 6 | 6 | 6 | 1 | 4 | 0 | — |
| Keiji Hatate | 13 | 7 | 5 | 5 | 5 | 3 | 2 | 0 | 1-1 |
| Ricardo Frilles | 6 | 5 | 4 | 4 | 3 | 0 | 1 | 1 | 1-0 |
| Yongqiang Ding | 9 | 4 | 4 | 6 | 6 | 2 | 0 | 1 | 1-1 |
| Chenxi Lan | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | — |
| Chenxi Lan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keito Kaneko | C | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 |
| Aoto Uesugi | 3B | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dendy Yudhoyono | SS | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Elias Panya | RF | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jin-young Gil | 2B | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Joon-ho Eom | 1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tae-hyun Hong | LF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nazri Halim | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Yuma Mizushima | J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donovan Deesov | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Almazan | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Po-wei Lo | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dendy Yudhoyono | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hai He | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jin-young Gil | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Val Crowley | 14 | 12 | 4 | 2 | 1 | 1 | 3 | 0 | 1-0 |
| Donovan Deesov | 9 | 7 | 2 | 2 | 2 | 0 | 3 | 1 | — |
| Khulan Khalkhyn | 10 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 1-0 |
| Donovan Deesov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Walk-Back runs: off Ricardo Frilles 1, off Chenxi Lan 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 1 | Jin-young Gil | Jin-young Gil | 0 | 1 | |
| 1 | bottom | 1 | Dendy Yudhoyono | Jin-young Gil | 3B | 0 | 2 |
| 2 | bottom | 1 | Elias Panya | Dendy Yudhoyono | 1B | 0 | 3 |
| 3 | bottom | 5 | Donovan Deesov | Aoto Uesugi | 2B | 0 | 4 |
| 4 | bottom | 5 | Keito Kaneko | Donovan Deesov | 2B | 0 | 5 |
| 5 | bottom | 5 | Keito Kaneko | Keito Kaneko | 0 | 6 | |
| 6 | bottom | 5 | Jin-young Gil | Keito Kaneko | 3B | 0 | 7 |
| 7 | bottom | 12 | Dendy Yudhoyono | Nazri Halim | 3B | 0 | 8 |
| 8 | bottom | 12 | Dendy Yudhoyono | Aoto Uesugi | 2B | 0 | 9 |
| 9 | bottom | 12 | Dendy Yudhoyono | Hai He | 1B | 0 | 10 |
| 10 | bottom | 13 | Yuma Mizushima | Dendy Yudhoyono | 2B | 0 | 11 |
| 11 | bottom | 13 | Nazri Halim | Yuma Mizushima | 3B | 0 | 12 |
| 12 | bottom | 15 | Aoto Uesugi | Nazri Halim | 2B | 0 | 13 |
| 13 | bottom | 15 | Keito Kaneko | Aoto Uesugi | 3B | 0 | 14 |
| 14 | bottom | 15 | Keito Kaneko | Hai He | 2B | 0 | 15 |
| 15 | bottom | 16 | Elias Panya | Jin-young Gil | 2B | 0 | 16 |
| 16 | bottom | 16 | Elias Panya | Dendy Yudhoyono | 1B | 0 | 17 |
| 17 | bottom | 16 | Elias Panya | Elias Panya | 0 | 18 | |
| 18 | bottom | 18 | Tae-hyun Hong | Yuma Mizushima | 3B | 0 | 19 |
| 19 | bottom | 19 | Edwin Almazan | Nazri Halim | 3B | 0 | 20 |
| 20 | bottom | 19 | Edwin Almazan | Aoto Uesugi | 1B | 0 | 21 |
| 21 | bottom | 19 | Jin-young Gil | Edwin Almazan | 3B | 0 | 22 |
| 22 | bottom | 19 | Jin-young Gil | Keito Kaneko | 3B | 0 | 23 |
| 23 | bottom | 26 | Keito Kaneko | Jin-young Gil | 3B | 0 | 24 |
| 24 | top | 1 | Karle Harbert | Damdinsuren Tsogtbaatar | 1B | 1 | 24 |
| 25 | top | 1 | Karle Harbert | Karle Harbert | 2 | 24 | |
| 26 | top | 11 | Karle Harbert | Damdinsuren Tsogtbaatar | 3B | 3 | 24 |
| 27 | top | 19 | Chan-ho Baek | Chenxi Lan | 1B | 4 | 24 |
| 28 | top | 22 | Haruki Hosoya | Damdinsuren Tsogtbaatar | 3B | 5 | 24 |
| 29 | top | 23 | Eka Ferdinan | Ed Ogwumike | 3B | 6 | 24 |