O27 AlmanacHybrid Baseball — Live
BNS Brno New Soap Works 8
@
PB Plzeň BK 6
2047-04-22 · temp warm · wind out

Brno New Soap Works · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Heikki Heikkinen C 2 2 0 0 0 0 0 0 0 0 0 0
Jesse Brook J 2 1 2 1 0 0 1 1 1 0 0 0
Maurizio Cernoia J 2 2 1 2 1 0 1 4 0 0 0 0
Topias Kauppinen 2 2 1 1 0 0 0 0 0 0 0 0
Artur Piotrowski 1 1 0 0 0 0 0 0 0 1 0 0
Czesław Skorupski 1 1 0 1 0 0 0 1 0 0 0 0
Dean Guerreiro 1 0 0 0 0 0 0 0 0 0 0 0
Edwin Maas 1 1 0 1 0 0 0 0 0 0 0 0
Lucas Bracewell P 1 0 0 1 0 0 0 2 1 0 1 0
Norbert Pešek 1 1 1 0 0 0 0 0 0 0 0 0
Oskar Zieliński J 1 1 1 1 0 0 0 0 0 0 0 0
Radek Marek 3B 1 0 1 0 0 0 0 0 1 0 0 0
Đạt Luân NF 1 1 0 0 0 0 0 0 0 0 0 0
Greg Rennie 0 0 1 0 0 0 0 0 0 0 0 0
Kyrylo Sydorchuk 0 0 0 0 0 0 0 0 0 0 0 0

Brno New Soap Works · Pitching

Pitcher BFOUT HRERBBKHRIR
Jari Mäkelä 15 13 2 3 3 4 5 0 2-2
Anthony Morrison 15 10 3 3 0 3 4 0
Dawit Yusef 3 4 0 0 0 0 0 0 1-0

Plzeň BK · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Emil Lingr J 3 1 0 0 0 0 0 0 2 1 0 0
Harry Procida SS 3 3 0 1 0 0 0 0 0 1 0 0
Maksim Strelkov 2B 3 3 0 0 0 0 0 0 0 1 0 0
Maurizio Brugts P 3 3 0 0 0 0 0 0 0 1 0 0
Noa De Sciglio CF 3 2 0 0 0 0 0 0 1 0 0 0
Sean Cooper LF 3 1 1 0 0 0 0 0 2 0 0 0
Sebastian Sandu J 3 3 0 0 0 0 0 0 0 3 0 0
Timo Giordano C 3 3 2 2 0 0 0 1 0 1 0 0
Diego Chávez 3B 2 2 0 0 0 0 0 0 0 0 0 0
Johncarlos Kehrer 2 1 2 0 0 0 0 0 1 0 0 0
Anton Sudakov 3B 1 0 0 0 0 0 0 0 1 0 0 0
Antonio Semedo RF 1 1 0 1 0 0 0 2 0 0 0 0
Elias Dahlberg 1 1 0 1 1 0 0 3 0 0 0 0
Harry Gignac 1B 1 1 0 0 0 0 0 0 0 0 0 0
Johannes Anttila 1 1 0 0 0 0 0 0 0 1 0 0
Khamtai Inthavong 0 0 1 0 0 0 0 0 0 0 0 0

Plzeň BK · Pitching

Pitcher BFOUT HRERBBKHRIR
Petar Pavlov 8 5 3 3 3 2 1 0 1-1
Maurizio Brugts 4 2 3 3 2 0 0 2
Joel Kauppinen 5 2 2 2 2 1 0 0 1-0

Notes

Walk-Back runs: off Maurizio Brugts 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 4 Antonio Semedo Timo Giordano 3B 0 1
1 bottom 4 Antonio Semedo Johncarlos Kehrer 2B 0 2
2 bottom 10 Timo Giordano Khamtai Inthavong 2B 0 3
3 bottom 11 Elias Dahlberg Sean Cooper 3B 0 4
4 bottom 11 Elias Dahlberg Timo Giordano 2B 0 5
5 bottom 11 Elias Dahlberg Johncarlos Kehrer 1B 0 6
6 top 0 Jesse Brook Jesse Brook 1 6
7 top 0 Maurizio Cernoia Jesse Brook 3B 2 6
8 top 0 Maurizio Cernoia Maurizio Cernoia 3 6
9 top 3 Czesław Skorupski Oskar Zieliński 2B 4 6
10 top 7 Lucas Bracewell Greg Rennie 3B 5 6
11 top 7 Lucas Bracewell Radek Marek 2B 6 6
12 top 9 Maurizio Cernoia Topias Kauppinen 3B 7 6
13 top 9 Maurizio Cernoia Norbert Pešek 2B 8 6