EI
Esfahan Imperials
14
@
DAF
Dubai Air Force
16
2047-04-18
· wind out · humid dry
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Jezoli Msakni | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jubair Hossain | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Khalid Zafar | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Don Fruttero | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kin Teoh | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mehul Parikh | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohun Sharma | J | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Tahir Butt | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talgat Al-Aghbari | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tugsbileg Tsogtbaatar | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeeshan Bhatti | RF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vihaan Khanna | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayán Alarcón | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohun Sharma | J | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tahir Butt | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Aditya Sharma | 12 | 9 | 4 | 4 | 3 | 0 | 2 | 1 | 1-1 |
| Mehul Parikh | 11 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | — |
| Sarfaraz Naqvi | 7 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1-1 |
| Riddhi Dutta | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1-1 |
| Hamza Niazi | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1-1 |
| Shoaib Bashir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baghdad Al-Saadi | J | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerem Al-Ghannam | J | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Umar Latif | J | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Imran Shafiq | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun-seok Seon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mouhamad Nasr | SS | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oday Ghram | CF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Odhiambo Okoth | RF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Roan Collier | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sagar Lamichhane | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zeeshan Babar | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phani Pai | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bassam Sharif | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Víctor Rojas | 14 | 10 | 4 | 4 | 4 | 3 | 0 | 0 | 2-1 |
| Mansoor Saifi | 12 | 10 | 4 | 3 | 3 | 0 | 2 | 0 | 2-2 |
| Aarav Chaudhary | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1-1 |
| Zeeshan Babar | 6 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | — |
| Zeeshan Babar | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | — |
Walk-Back runs: off Aditya Sharma 1, off Sarfaraz Naqvi 1, off Hamza Niazi 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Dayán Alarcón | Jubair Hossain | 2B | 1 | 0 |
| 1 | top | 2 | Talgat Al-Aghbari | Kin Teoh | 3B | 2 | 0 |
| 2 | top | 2 | Talgat Al-Aghbari | Vihaan Khanna | 2B | 3 | 0 |
| 3 | top | 3 | Mohun Sharma | Talgat Al-Aghbari | 3B | 4 | 0 |
| 4 | top | 3 | Mohun Sharma | Zeeshan Bhatti | 3B | 5 | 0 |
| 5 | top | 5 | Khalid Zafar | Mohun Sharma | 3B | 6 | 0 |
| 6 | top | 5 | Jubair Hossain | Tahir Butt | 3B | 7 | 0 |
| 7 | top | 9 | Mohun Sharma | Al-Jezoli Msakni | 3B | 8 | 0 |
| 8 | top | 12 | Mehul Parikh | Mohun Sharma | 2B | 9 | 0 |
| 9 | top | 14 | Al-Jezoli Msakni | Talgat Al-Aghbari | 3B | 10 | 0 |
| 10 | top | 18 | Zeeshan Bhatti | Zeeshan Bhatti | 3B | 11 | 0 |
| 11 | top | 19 | Mohun Sharma | Jubair Hossain | 3B | 12 | 0 |
| 12 | top | 22 | Mehul Parikh | Zeeshan Bhatti | 3B | 13 | 0 |
| 13 | bottom | 1 | Sagar Lamichhane | Mouhamad Nasr | 2B | 13 | 1 |
| 14 | bottom | 3 | Umar Latif | Sagar Lamichhane | 2B | 13 | 2 |
| 15 | bottom | 3 | Umar Latif | Umar Latif | 13 | 3 | |
| 16 | bottom | 6 | Roan Collier | Baghdad Al-Saadi | 3B | 13 | 4 |
| 17 | bottom | 6 | Zeeshan Babar | Phani Pai | 2B | 13 | 5 |
| 18 | bottom | 11 | Mouhamad Nasr | Mouhamad Nasr | 13 | 6 | |
| 19 | bottom | 12 | Sagar Lamichhane | Mouhamad Nasr | 3B | 13 | 7 |
| 20 | bottom | 14 | Roan Collier | Imran Shafiq | 3B | 13 | 8 |
| 21 | bottom | 17 | Oday Ghram | Odhiambo Okoth | 2B | 13 | 9 |
| 22 | bottom | 17 | Oday Ghram | Zeeshan Babar | 1B | 13 | 10 |
| 23 | bottom | 17 | Oday Ghram | Oday Ghram | 13 | 11 | |
| 24 | bottom | 19 | Kerem Al-Ghannam | Oday Ghram | 3B | 13 | 12 |
| 25 | bottom | 21 | Odhiambo Okoth | Imran Shafiq | 2B | 13 | 13 |
| 26 | bottom | 24 | Umar Latif | Odhiambo Okoth | 1B | 13 | 14 |
| 27 | bottom | 24 | Umar Latif | Umar Latif | 13 | 15 | |
| 28 | bottom | 24 | Kerem Al-Ghannam | Umar Latif | 3B | 13 | 16 |
| 29 | seconds_first | 0 | Mohun Sharma | Mohun Sharma | 14 | 16 |