KTH
Kathmandu Tea House
10
@
HCC
Hyderabad Crown Cycle Mart evam Putra
11
2047-04-16
· SUPER INNINGS
· temp hot · wind out
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andi Pranoto | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| Bregje Statia | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edrick Mascherano | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Onuralp Lekweiry | P | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pramod Boettcher | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Ghoulam | NF | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daiya Kawamata | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LaVerne Cahill | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Naveed Mansoor | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devon Pinnock | J | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rizki Yudhoyono | J | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Daiya Kawamata | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaVerne Cahill | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Naveed Mansoor | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zulkifli Fazail | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Onuralp Lekweiry | 21 | 14 | 7 | 7 | 2 | 2 | 2 | 1 | — |
| Prakash Srivastava | 14 | 12 | 5 | 3 | 3 | 0 | 5 | 0 | 2-1 |
| Yunis Farouk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
| Onuralp Lekweiry | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Thomas-Kumpula | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun-seok Ko | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Naga Murthy | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najib Karim | P | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Noel Lapidus | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sukhwinder Bedi | J | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Janaka Pathirana | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shamsul Piee | 1B | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tauqir Janat | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Umar Saeed | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vinit Sundaram | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ajit Shah | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amjad Awan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amjad Khan | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bikash Dahal | CF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hussein Bounedjah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nghĩa Huy | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowllin Verma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Salman Siddiqui | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vinit Sundaram | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Najib Karim | 16 | 11 | 6 | 2 | 2 | 2 | 0 | 0 | — |
| Tauqir Niazi | 12 | 10 | 5 | 3 | 3 | 2 | 2 | 0 | 2-0 |
| Asad Ahmadzai | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 |
| Najib Karim | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Manabu Shiraishi | 5 | 2 | 1 | 4 | 4 | 2 | 2 | 1 | 1-1 |
Walk-Back runs: off Asad Ahmadzai 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 0 | Bikash Dahal | Bikash Dahal | 0 | 1 | |
| 1 | bottom | 5 | Sukhwinder Bedi | Tauqir Janat | 2B | 0 | 2 |
| 2 | bottom | 13 | Tauqir Janat | Ajit Shah | 2B | 0 | 3 |
| 3 | bottom | 13 | Shamsul Piee | Tauqir Janat | 1B | 0 | 4 |
| 4 | bottom | 13 | Glen Thomas-Kumpula | Amjad Awan | 3B | 0 | 5 |
| 5 | bottom | 14 | Sukhwinder Bedi | Glen Thomas-Kumpula | 2B | 0 | 6 |
| 6 | bottom | 14 | Jun-seok Ko | Sukhwinder Bedi | 2B | 0 | 7 |
| 7 | bottom | 14 | Nghĩa Huy | Naga Murthy | 3B | 0 | 8 |
| 8 | bottom | 20 | Noel Lapidus | Vinit Sundaram | 3B | 0 | 9 |
| 9 | bottom | 26 | Najib Karim | Amjad Awan | 3B | 0 | 10 |
| 10 | top | 8 | Pramod Boettcher | Pramod Boettcher | 3B | 1 | 10 |
| 11 | top | 8 | Rizki Yudhoyono | Andi Pranoto | 3B | 2 | 10 |
| 12 | top | 16 | Andi Pranoto | LaVerne Cahill | 3B | 3 | 10 |
| 13 | top | 16 | Rizki Yudhoyono | Naveed Mansoor | 3B | 4 | 10 |
| 14 | top | 21 | Devon Pinnock | Onuralp Lekweiry | 1B | 5 | 10 |
| 15 | top | 23 | Andi Pranoto | Devon Pinnock | 3B | 6 | 10 |
| 16 | top | 23 | Andi Pranoto | Edrick Mascherano | 2B | 7 | 10 |
| 17 | top | 23 | Andi Pranoto | Daiya Kawamata | 1B | 8 | 10 |
| 18 | top | 23 | Andi Pranoto | Andi Pranoto | 9 | 10 | |
| 19 | top | 23 | Sam Ghoulam | Andi Pranoto | 3B | 10 | 10 |
| 20 | super_bottom | 27 | Salman Siddiqui | Vinit Sundaram | 2B | 10 | 11 |