O27 AlmanacHybrid Baseball — Live
SCJ San Cristóbal Jaguars 4
@
LP Lavrentiya Police 6
2047-04-22 · temp cold · humid humid · sky overcast

San Cristóbal Jaguars · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Cheng-hao Yu RF 3 2 1 1 0 0 0 0 1 0 0 0
Izaac Sillov P 3 3 0 0 0 0 0 0 0 1 0 0
Nyamsuren Khovd C 3 3 1 1 0 0 0 1 0 0 0 0
Rob Perlotte J 3 2 0 2 1 0 0 1 0 0 1 0
Sintayehu Kassa CF 3 3 0 0 0 0 0 0 0 1 0 0
Darwin Ballancin J 2 2 0 1 0 0 0 0 0 1 0 0
Junzo Miyake 1B 2 0 0 0 0 0 0 0 2 0 0 0
Kaichi Morimoto SS 2 2 1 0 0 0 0 0 0 0 0 0
Nyamdavaa Sukhbaatar J 2 1 0 1 0 0 0 0 0 0 0 0
Tae-woo Kang 2 2 1 1 0 0 0 0 0 1 0 0
Tzu-wei Hsu LF 2 2 0 1 0 0 0 0 0 0 0 0
Won-il Wang 3B 2 2 0 0 0 0 0 0 0 0 0 0
Eiji Minami 1 1 0 0 0 0 0 0 0 0 0 0
Haru Ishihara 3B 1 1 0 1 0 0 0 0 0 0 0 0
Teodoro Angeles SS 1 1 0 0 0 0 0 0 0 1 0 0
Yerkhumuk Ganbaatar 2B 1 0 0 0 0 0 0 0 1 0 0 0
Yong-soo Shin LF 1 0 0 0 0 0 0 1 1 0 0 0
Yoelvis Olivera 0 0 0 0 0 0 0 0 0 0 0 0

San Cristóbal Jaguars · Pitching

Pitcher BFOUT HRERBBKHRIR
Yasuhito Fujimoto 23 16 5 6 6 3 3 0

Lavrentiya Police · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Felix Fuentes 3 2 1 1 1 0 0 2 1 0 0 0
Othman bin Salleh LF 3 2 1 0 0 0 0 0 1 0 0 0
Aslan Kozyreva 2 2 0 1 0 0 0 2 0 0 0 0
Fabio Kotov SS 2 2 0 1 0 0 0 0 0 0 0 0
Fedor Voskoboeva RF 2 2 0 0 0 0 0 0 0 1 0 0
Ivan Yakovlev J 2 2 1 1 0 0 0 1 0 0 0 0
Nate LeBlanc 2B 2 1 0 0 0 0 0 0 1 0 0 0
Tamatoa Phillips J 2 2 0 0 0 0 0 0 0 0 0 0
Andrey Schukin 1 1 0 0 0 0 0 0 0 1 0 0
Denis Karlovskiy 3B 1 1 0 0 0 0 0 0 0 1 0 0
Kirill Elgin P 1 1 0 0 0 0 0 0 0 0 0 0
Shaq Evans P 1 1 0 0 0 0 0 0 0 0 0 0
Valeri Glushakov 3B 1 1 0 1 0 0 0 0 0 0 0 0
Vyacheslav Barinov 1B 1 1 0 1 0 0 0 0 0 0 0 0
Grigori Fayzulin 0 0 1 0 0 0 0 0 0 0 0 0
Quintavius Gallatin 0 0 1 0 0 0 0 0 0 0 0 0
Tre Luzhanskin 0 0 1 0 0 0 0 0 0 0 0 0

Lavrentiya Police · Pitching

Pitcher BFOUT HRERBBKHRIR
Shaq Evans 30 23 9 4 4 5 2 0
Timofey Korolev 4 4 0 0 0 0 3 0 3-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 13 Tzu-wei Hsu Cheng-hao Yu 3B 1 0
1 top 14 Rob Perlotte Nyamsuren Khovd 1B 2 0
2 top 19 Yong-soo Shin Kaichi Morimoto 3B 3 0
3 top 19 Nyamsuren Khovd Tae-woo Kang 3B 4 0
4 bottom 11 Ivan Yakovlev Quintavius Gallatin 3B 4 1
5 bottom 11 Ivan Yakovlev Othman bin Salleh 3B 4 2
6 bottom 15 Aslan Kozyreva Felix Fuentes 3B 4 3
7 bottom 15 Aslan Kozyreva Ivan Yakovlev 2B 4 4
8 bottom 16 Felix Fuentes Tre Luzhanskin 3B 4 5
9 bottom 16 Felix Fuentes Grigori Fayzulin 2B 4 6